Primary4 Physical and Health Education Scheme of Work
Primary 4 Physical and Health Education scheme of work is packed with fun activities that will help students develop their physical skills, understand the importance of healthy choices, and build a strong foundation for lifelong well-being.
Primary4 Physical and Health Education Scheme of Work Download
Stay Informed: Know Your Responsibilities as an Educator
Download the Lagos State Unified Scheme of Work for Primary4 Physical and Health Education below.

Primary 4 First Term Scheme of Work for Physical and Health Education
| Physical and Health Education Scheme of Work for Primary/Basic 4 | ||
| CLASS | Primary/Basic 4 | |
| SUBJECT | Physical and Health Education | |
| TERM | First Term | |
| WEEK | TOPICS | Learning Objectives |
| 1 | Revision of Basic 3 work | |
| 2 | MOVING OUR BODY PARTS: -Walkin -Running -Sliding -Skipping -Hopping -Jumping | By the end d the lesson, pupils should be able to. i. List the basic locomotor movements. ii. explain howto perform each of the locomotor movements, iii. demonstrate movement patterns. |
| 3 | MOVING OUR BODY PARTS (Il) 1.Non-locomotor movement: -Stretching -Bending -Twisting -Swinging -pulling | By the end of the lesson, pupils should be able to: i. List any five non- locomotor movements, ii. State how to perform locomotor activities. iii. perform non- locomotor movement |
| 4 | ATHLETICS: Track event relay race: 4 x100m (i) baton exchange-, non-visual exchange -Types of baton exchange – Non-visual exchange – Exchange zone/box | By the end of the lesson, pupils should be able to: i. exchange baton with teammates correctly ii. exchange baton without looking back iii. handle baton without it falling |
| 5 | ATHLETICS: Track event (sprints race): (i)Starting (ii)Take-off (iii)Running (iv)Arm action (v)Finishing -Meaning of sprint race -Type pf sprint races -Stages of sprint | By the end of the lesson, pupils should be able to: i. list example of sprint race ii. Demonstrate a race iii. Demonstrate the “running techniques” a. -check out, body leaned forward. b. The arm action- swinging the hand to propel the body forward c. Finishing: “chesting out to” breast tape d. Explain the meaning of Sprint race |
| 6 | Tuck Event Sprints races: 100m, 200m, 400m. (i) Meaning of spnng race (it) Types of Sprint races | By the end of the lesson, pupils should be able to: i. List examples of sprints race ii. Demonstrate 100m races iii. Talk briefly on 200m and 400m race. |
| 7 | MID-TERM BREAK | |
| 8 | GAMES AND SPORT -Football -Skills in footbal driblling shooting ball control goal keeping | By the end of the lesson, pupils should be able to i. list the football skills ii. perform the skills in football iii. demonstrate the position of the players in the field iv. control the ball during play v. demonstate goal keeping skills |
| 9 | TABLE TENNIS Skills in table tennis e.g -the grip -service -scoring -forhand and backhand etc | By the end of the lesson, pupils should be able to i. mention the skills in table tennis, the grip, services etc ii. demonstate the services iii. have a firm hold of the bat(racket) |
| 10 | FIRSTAIDS AND ITS USES: -Contents of First Aid box: -Grouping the contents of a first aid box. – Component of a First Aid box Water Medication Food | By the end of the lesson, pup]s should be able to: i. Group the contents of the First Aid box ii. State the uses of each of the contents in a First Aid box |
| 11 | REVISION | |
| 12 | EXAMINATION | |
Primary 4 Second Term Scheme of Work for Physical and Health Education
| CLASS | Primary/Basic 4 | |
| SUBJECT | Physical and Health Education | |
| TERM | Second Term | |
| WEEK | TOPICS | Learning Objectives |
| 1 | Rediness Test/ Revision Test for First Term Work | |
| 2 | TRACK EVENT -Long distance races i. types of long distance races. 300m, 500m ii. steeple chase in long distance races -standing -take off -running -arm action -finish | By the end of the lesson, pupils should be able to: i. list the types of long distance races ii. mention skills in long distance races iii. demonstrate long distance races |
| 3 | TRACK EVENT -Long distance races i. types of long distance races. 300m, 500m ii. steeple chase in long distance races -standing -take off -running -arm action -finish | By the end of the lesson, pupils should be able to: i. list the types of long distance races ii. mention skills in long distance races iii. demonstrate long distance races |
| 4 | ENVIRONMENTAL HEALTH I. Meaning of waste disposal -Sewage disposal -Refuse disposal | By the end of the lesson, pupils should be able to: i. Define waste disposal ii. Mention types of waste disposal iii. Explain the types of waste disposal |
| 5 | Physical fitness -Meaning of physical fitness -Physical fitness -Exercises e.g. Push, squat, bend, sit up etc. | By the end of the lesson, pupils should be able to: i. Define Physical Fitness ii. Mention types ofexercises in physical fitness iii. list the importance of physical fitness iv. Demonstrate physical fitness exercise |
| 6 | Games: Basketball Skills: -Dribbling, -Bouncing, -Throwing, -catting, -Passing | By the end of the lesson, pupils should be able to: i. mention the Skills in basketball game ii. demonstrate the skills in basket ball game |
| 7 | MID TERM BREAK | |
| 8 | Game (Basketball Court) Rules Regulations Officials | By the end of the lesson, pupils should be able to: i. mention the rules governing the game of basketball ii. List officials in basketball game |
| 9 | GYMNASTICS: Basic Movement in gymnastics, -Walking. -Running, -Hopping, -Jumping, -Twisting Apparatus activities, -Swinging, bars. Floor and Box activities Walking: beam balance -parallel bar mmel horse | By the end of tho lesson, pupils should be able to: i. Mention floor activities ii. Mention apparatus activities iii. Demonstrate floor and apparatus activities |
| 10 | FOOD/NUTRITION -Meaning of Nutrition -Importance of Nutrition -Nutritional deficiency (i)Kwashiorkor (ii)Rick etc. (iii) pelegra | By the end of the lesson pupils should be able b: i. Define Nutrition ii. State the Importance of Nutrition iii. Mention Diseases that are associated with insufficient nutrients |
| 11 | SAFETY AT HOME AND SCHOOL -Home -School to and from | By the end of the lesson, pupils should be able to: i. Define safety ii. state different types of safety measures at home school |
| 12 | REVISION | |
| 13 | EXAMINATION | |
Primary 4 Third Term Scheme of Work for Physical and Health Education
| CLASS | Primary/Basic 4 | |
| SUBJECT | Physical and Health Education | |
| TERM | Third Term | |
| WEEK | TOPICS | Learning Objectives |
| 1 | READINESS TEST AND REVISION OF SECOND TERM’S WORK | |
| 2 | ATHLETICS: Types of relay races -4x100m 4400m -medley relay | By the end of the lesson, pupils should be able to: i. List the skills involved in track events such as relay. |
| 3 | RELAY SKILLS: -Baton grip -Take off -Non visual take over -Exchange | By the end of the lesson, pupils should be able to: i. perform the skills involv in track events such as relay |
| 4 | VOLLEYBALL -Volleyball skills digging volleying setting smashing spiking | By the end of the lesson, pupils should be able to: i. List the skills in volleyball. ii Perform the skills in volleyball and count scores, |
| 5 | SWIMMING i. Types of swimming stroke breast stroke butterfly frontcrawl ii. Safety rules | By the end of the lesson, pupils should be able to: i. list the types of strokes in swimming ii. perform some of lhe strokes in swimming. iii. list the safety rules in swimming. |
| 6 | PATHOGENS AND DISEASES -Meaning of pathogens -Types of pathogens- bacteria, fungi, virus, protozoa, -Meaning of diseases and types of diseases -Communicable and Non-communicable diseases | By the end of the lesson, pupils should be able to: i. explain the meaning of pathogens ii. list the types of pathogens iii. list types of diseases iv. differentiate between pathogens and diseases v. differentiate between communicable and non-communicable diseases |
| 7 | MID TERM BREAK | |
| 8 | SPREAD OF DISEASES i. Ways by which diseases are spread -Air -Food -Insect -Body contact ii. Examples of diseases spread by the following agents: -Air Tuberculosis -Food Diarrhoea -Insect Malaria -Bod contact Scabies | By end of the lesson, pupils should be able to i. describe the ways diseases are spread ii. list examples of diseases spread by different agents |
| 9 | DISEASE PREVENTIVE MEASURES | By end of the lesson, pupils should be able to: i. discuss concept of disease ii. identify between signs and symptoms of disease iii. investigate preventive measures of diseases |
| 10 | DRUG EDUCATION -Drug uses and their consequences -Ways of taking drugs i. through mouth ii. rubbing on skin iii. injection iv. inhaling -Alcohol and tobacco i. description of alchohol ii. types of alchoholic drinks | By end of the lesson, pupils should be able to: i. list the ways drugs can be taken into the body ii. differentiate between alchohol and tobacco iii. state the reason why people drink and smoke iv. differntiate between the effect of alchohol and tobacco on the human body |
| 11 | REVISION | |
| 12 | EXAMINATION | |
